SDG selection table
December 29, 2018
Here is a table showing the output protection on the SIGLENT SDGThere is the ‘short circuit’ protection in all our generators.(he output of the generator can be connected together, please see the attached pic)
Series | Channels | Max Sine Frequency (MHz) | Arbitrary Waveform Data Depth | Resolution (Bits) | Output Protection |
SDG800 | 1 | 30 | 16 kpts | 14 | SC (all), OVP (SNs with “C”) |
SDG1000 | 2* | 50 | 16 kpts | 14 | SC (all), OVP (SNs with “G”) |
SDG1000X | 2 | 60 | 16 kpts | 14 | SC, OVP |
SDG2000X | 2 | 120 | 8 to 8 Mpts | 16 | SC, OVP |
SDG5000X | 2* | Ch1: 16 kpts/Ch2:512kPts | 14 | SC | |
SDG6000X | 2 | 500 | 8 to 20 Mpts | 16 | SC, OVP |
*Channels do not have identical performance. See Datasheet for details | |||||
SC = Short Circuit | |||||
OVP = Over Voltage/Reflected Energy Protection |