Product Overview
The SPS5000X-Series is a programmable Switching DC Power supply series that provides a wide range of output power using single-channel and multi-channel output configurations coupled with constant power capability. The series of power supplies includes sixteen models with voltages to 160 VDC and power to 1080 W. The SPS5000X supplies can be connected in series (2 units) or in parallel (3 units) to meet the requirements of 0~320V and 0~270A, with a maximum combined power of 3240W.
Channel Output | Display | Resolution | Setting Accuracy | Readback Accuracy | Price | ||
---|---|---|---|---|---|---|---|
SPS5051X | One Channel,50V/10A/180W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA | €769 | Buy Now |
SPS5041X | One Channel,40V/30A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA | €839 | Buy Now |
SPS5042X | One Channel,40V/60A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±60mA | voltage:0.1%±20mV current:0.1%±70mA | €1,029 | Buy Now |
SPS5043X | One Channel,40V/90A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±100mA | voltage:0.1%±20mV current:0.1%±100mA | €1,339 | Buy Now |
SPS5044X | Two Channels,40V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA | 1,579 | Buy Now |
SPS5045X | Three Channels,40V/30A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA | €1,879 | Buy Now |
SPS5081X | One Channel,80V/15A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA | €999 | Buy Now |
SPS5082X | One Channel,80V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA | €1,239 | Buy Now |
SPS5083X | One Channel,80V/45A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±40mA | voltage:0.1%±20mV current:0.1%±50mA | €1,619 | Buy Now |
SPS5084X | Two Channels,80V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA | €1,739 | Buy Now |
SPS5085X | Three Channels,80V/15A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA | €2,089 | Buy Now |
SPS5161X | One Channel,160V/7.5A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA | €999 | Buy Now |
SPS5162X | One Channel,160V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±15mA | voltage:0.1%±100mV current:0.1%±15mA | €1,239 | Buy Now |
SPS5163X | One Channel,160V/22.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±20mA | voltage:0.1%±100mV current:0.1%±20mA | €1,619 | Buy Now |
SPS5164X | Two Channels,160V/7.5A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA | €1,739 | Buy Now |
SPS5165X | Three Channels,160V/7.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA | €2,089 | Buy Now |
Key Features
- User enabled internal output discharge circuit to accelerate the down programming of the output voltage
- Remote Voltage Sensing
- List function up to 50 steps; can be created from the front panel or by importing list sequence files from a USB memory device
- External analog voltage and resistor control of voltage or current output
- External voltage and current monitoring output
- OVP, OCP, LPP, OTP protection.
- 4-inch OLED high brightness liquid crystal display, 170-degree viewing angle
- Standard Interface:USB, LAN, Analog Control Interface
- Optional Interface:USB-GPIB module
- 1/2, 1/3, 1/6 rack mount size
- Embedded Web Server offers remote control through a web browser without the need for the driver or software
Product Characteristics
Constant Output Power View more
Constant Output Power
Output voltage, current up/down slew rate View more
Output voltage, current up/down slew rate
CV/CC Priority Mode View more
CV/CC Priority Mode
Internal resistance setting View more
Internal resistance setting
Discharge circuit View more
Discharge circuit
List mode View more
List mode
External voltage programming voltage output View more
External voltage programming voltage output
External resistance programming voltage output View more
External resistance programming voltage output
External DMM Monitoring of the Output Voltage View more
External DMM Monitoring of the Output Voltage
Series Connection View more
Series Connection
Dual-channel Series Connection
Parallel Connection View more
Parallel Connection
Dual-channel Parallel Connection