Analyzer Feature and Options Table
June 7, 2022
Selecting the proper instrument for your application can be challenging.
Here are tables that identify key features and options of SIGLENTs analyzer products to help you choose exactly what you need:
SIGLENT Analyzer Features:
Model | Swept Analyzer Bandwidth | TG Frequency Range | VNA (S11,S21) Range | DANL | RBW | Touch Screen, Web Control, Mouse/Keyboard Support | Real Time | |
---|---|---|---|---|---|---|---|---|
SSA3000X Series | SSA3021X | 9 kHz - 2.1 GHz | 100 kHz - 2.1 GHz | – | -161 dBm/Hz | 1 Hz - 1 MHz | – | – |
SSA3032X | 9 kHz - 3.2 GHz | 100 kHz - 3.2 GHz | – | -161 dBm/Hz | 1 Hz - 1 MHz | – | – | |
SSA3000X Plus Series | SSA3015X Plus | 9 kHz - 1.5 GHz | 100 kHz - 1.5 GHz | – | -156 dBm/Hz | 1 Hz - 1 MHz | Included | – |
SSA3021X Plus | 9 kHz - 2.1 GHz | 100 kHz - 2.1 GHz | – | -161 dBm/Hz | 1 Hz - 1 MHz | Included | – | |
SSA3032X Plus | 9 kHz - 3.2 GHz | 100 kHz - 3.2 GHz | – | -161 dBm/Hz | 1 Hz - 1 MHz | Included | – | |
SSA3075X Plus | 9 kHz - 7.5 GHz | 100 kHz - 7.5 GHz | – | -165 dBm/Hz | 1 Hz - 3 MHz | Included | – | |
SVA1000X Series | SVA1015X | 9 kHz - 1.5 GHz | 100 kHz - 1.5 GHz | 100 kHz-1.5 GHz | -156 dBm/Hz | 1 Hz - 1 MHz | Included | – |
SVA1032X | 9 kHz - 3.2 GHz | 100 kHz - 3.2 GHz | 100 kHz-3.2 GHz | -161 dBm/Hz | 1 Hz - 1 MHz | Included | – | |
SVA1075X | 9 kHz - 7.5 GHz | 100 kHz - 7.5 GHz | 100 kHz-7.5 GHz | -165 dBm/Hz | 1 Hz - 3 MHz | Included | – | |
SSA3000X-R Series | SSA3032X-R | 9 kHz - 3.2 GHz | 100 kHz - 3.2 GHz | 100 kHz-3.2 GHz | -165 dBm/Hz | 1 Hz - 3 MHz | Included | Included |
SSA3050X-R | 9 kHz - 5 GHz | 100 kHz - 5 GHz | 100 kHz-5 GHz | -165 dBm/Hz | 1 Hz - 3 MHz | Included | Included | |
SSA3075X-R | 9 kHz - 7.5 GHz | 100 kHz - 7.5 GHz | 100 kHz-7.5 GHz | -165 dBm/Hz | 1 Hz - 3 MHz | Included | Included | |
SSA5000A Series | SSA5083A | 9 kHz - 13.6 GHz | - | - | -165 dBm/Hz | 1 Hz - 10 MHz | Included | 25 MHz (option), 40 MHz (option) |
SSA5085A | 9 kHz - 26.5 GHz | - | - | -165 dBm/Hz | 1 Hz - 10 MHz | Included | 25 MHz (option), 40 MHz (option) |
SIGLENT Analyzer Options:
Model | Swept Analyzer Bandwidth | Options | AMK details | Digital Modulation (DMA option) details | EMI Option details | |
---|---|---|---|---|---|---|
SSA3000X Series | SSA3021X | 9 kHz - 2.1 GHz | AMK, EMI, REFL (1) | CHP/ACPR/TOI/OBW/Monitor | – | 200 Hz,9 kHz,120 kHz |
SSA3032X | 9 kHz - 3.2 GHz | AMK, EMI, REFL (1) | CHP/ACPR/TOI/OBW/Monitor | – | 200 Hz,9 kHz,120 kHz | |
SSA3000X Plus Series | SSA3015X Plus | 9 kHz - 1.5 GHz | AMK, EMI, REFL, AMA, DMA (2) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz |
SSA3021X Plus | 9 kHz - 2.1 GHz | AMK, EMI, REFL, AMA, DMA (2) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SSA3032X Plus | 9 kHz - 3.2 GHz | AMK, EMI, REFL, AMA, DMA (2) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SSA3075X Plus | 9 kHz - 7.5 GHz | AMK, EMI, REFL, AMA, DMA (2) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SVA1000X Series | SVA1015X | 9 kHz - 1.5 GHz | AMK, EMI, REFL, AMA, DMA (3) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz |
SVA1032X | 9 kHz - 3.2 GHz | AMK, EMI, REFL, AMA, DMA (3) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SVA1075X | 9 kHz - 7.5 GHz | AMK, EMI, REFL, AMA, DMA (3) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SSA3000X-R Series | SSA3032X-R | 9 kHz - 3.2 GHz | AMK, EMI, REFL, AMA, DMA (4) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz |
SSA3050X-R | 9 kHz - 5 GHz | AMK, EMI, REFL, AMA, DMA (4) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SSA3075X-R | 9 kHz - 7.5 GHz | AMK, EMI, REFL, AMA, DMA (4) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | ASK/FSK/PSK/QAM | 200 Hz,9 kHz,120 kHz,1 MHz | |
SSA5000A Series | SSA5083A | 9 kHz - 13.6 GHz | AMK, Preamplifier, OCXO, Real time (25 MHz), Real time (40 MHz), upgrade to 26.5 GHz | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | - | - |
SSA5085A | 9 kHz - 26.5 GHz | AMK, Preamplifier, OCXO, Real time (25 MHz), Real time (40 MHz) | CHP/ACPR/TOI/OBW/Monitor/Harmonic/CNR | - | - |
Tracking Generator included free with all SSA3000X, Plus, SVA, and X-R series analyzers
1- SSA3000X options
AMK – Advanced measurement kit
EMI – Electromagnetic Precompliance option
REFL- VSWR/Reflection coefficient measurement option requires an external return loss bridge or coupler like SIGLENT RB3X25
2- SSA3000X Plus options
AMK – Advanced measurement kit
EMI – Electromagnetic Precompliance option
REFL- VSWR/Reflection coefficient measurement option requires an external return loss bridge or coupler like SIGLENT RB3X25
AMA- Analog Modulation Analysis
DMA- Digital Modulation Analysis
3- SVA1000X Options
AMK – Advanced measurement kit
EMI – Electromagnetic Precompliance option
AMA- Analog Modulation Analysis
DMA- Digital Modulation Analysis
4- SSA3000X-R Options
AMK – Advanced measurement kit
EMI – Electromagnetic Precompliance option
AMA- Analog Modulation Analysis
DMA- Digital Modulation Analysis
Here are quick links to the product categories: